top of page

ADVERTISING OPTIONS

  • Print Advertising (EMS Professionals® magazine)

  • Email Blasts

  • Website Advertising

  • WEMSA Connection Advertising

(weekly e-newsletter)

EMS Professionals NEWs Site (6).png

Advertising

ARP.png

Association Revenue Partners

(855) 790-0001; info@associationrevenuepartners.com

  • All Digital Advertising (Email Blasts, Website Advertising, Retargeting, WEMSA Connection Advertising)

EMS Professionals NEWs Site (6).png
ARTICLE/ADVERTISING DEADLINES

2023

Q1 2023 JAN/FEB/MAR - due December 9th, 2022

Q2 2023 APR/MAY/JUN - due March 10th, 2023

Q3 2023 JUL/AUG/SEP - due June 9th, 2023

Q4 2023 OCT/NOV/DEC - due September 8th, 2023

​

2024

Q1 2024 JAN/FEB/MAR - due December 8th, 2023

Q2 2024 APR/MAY/JUN - due March 8th, 2024

Q3 2024 JUL/AUG/SEP - due June 7th, 2024

Q4 2024 OCT/NOV/DEC - due September 13th, 2024

​

2025

Q1 2025 JAN/FEB/MAR - due December 13th, 2024

Q2 2025 APR/MAY/JUN - due March 7th, 2025

Q3 2025 JUL/AUG/SEP - due June 13th, 2025

Q4 2025 OCT/NOV/DEC - due September 12th, 2025

​

2026

Q1 2024 JAN/FEB/MAR - due December 8th, 2025

Q2 2024 APR/MAY/JUN - due March 8th, 2026

Q3 2024 JUL/AUG/SEP - due June 7th, 2026

Q4 2024 OCT/NOV/DEC - due September 13th, 2026

2027

Q1 2023 JAN/FEB/MAR - due December 9th, 2026

Q2 2023 APR/MAY/JUN - due March 10th, 2027

Q3 2023 JUL/AUG/SEP - due June 9th, 2027

Q4 2023 OCT/NOV/DEC - due September 8th, 2027

​

2028

Q1 2024 JAN/FEB/MAR - due December 8th, 2027

Q2 2024 APR/MAY/JUN - due March 8th, 2028

Q3 2024 JUL/AUG/SEP - due June 7th, 2028

Q4 2024 OCT/NOV/DEC - due September 13th, 2028

​

2029

Q1 2025 JAN/FEB/MAR - due December 13th, 2028

Q2 2025 APR/MAY/JUN - due March 7th, 2029

Q3 2025 JUL/AUG/SEP - due June 13th, 2029

Q4 2025 OCT/NOV/DEC - due September 12th, 2029

bottom of page